Hannah Taylor Gordon net worth is
$16 Million
Hannah Taylor Gordon Wiki: Salary, Married, Wedding, Spouse, Family
Hannah Taylor Gordon was born on March 6, 1987 in London, England. She is an actress and casting director, known for Mansfield Park (1999), Jakob the Liar (1999) and Four Weddings and a Funeral (1994).
Net Worth | $16 Million |
Date Of Birth | March 6, 1987 |
Place Of Birth | London, England, UK |
Height | 5' 9" (1.75 m) |
Profession | Actress, Casting Director |
Star Sign | Pisces |
# | Quote |
---|
1 | "I like all the girly things she liked." (on Anne Frank) |
# | Fact |
---|
1 | While she played Jewish characters in Jakob the Liar (1999) and Anne Frank: The Whole Story (2001), Hannah herself is not of Jewish heritage. |
2 | Training LAMDA (London Academy of Music and Dramatic Art) 2010 [September 2010] |
3 | Cousin of Benedict Cumberbatch. |
4 | Was chosen from 1200 actresses to play Anne Frank in the movie ''Anne Frank: The Whole Story'. |
5 | Studied at Lee Strasberg New York & LAMDA (London). |
6 | Started a journal about the Anne Frank production, titled: Being Frank About Anne. |
7 | Is an avid reader and enjoys tennis and horseback riding. |
8 | Siblings (from youngest to oldest): Luke, Cassian, Mila-Blaise, Felix, Leo, Alec and Talya Gordon. |
9 | Parents names are Andrew, a media entrepreneur, and Claire Gordon, a full-time mother. |
10 | Has been acting since the age of four. |
11 | Is the eldest of eight children. |
All pictures
Actress
Title | Year | Status | Character |
---|
The Gigolo | 2014 | TV Short completed | |
Close to the Enemy | 2016 | TV Mini-Series | Psychiatric nurse / Nurse Cullan |
The Five Wives & Lives of Melvyn Pfferberg | 2016 | Short | Judy |
Homefront: The Revolution | 2016 | Video Game | Dana Moore (voice) |
Frankenstein and the Vampyre: A Dark and Stormy Night | 2014 | TV Movie | Mary Shelley |
The Gigolo: Origins | 2014 | TV Movie | Seren |
Jack Ryan: Shadow Recruit | 2014 | | Sarah |
The Tragedy of Macbeth | 2012 | Video | Lady Macbeth |
To the Waters and the Wild | 2011 | Short | Katie |
The Ten Commandments | 2006 | TV Mini-Series | Rachel |
The Fine Art of Love: Mine Ha-Ha | 2005 | | Irene |
Vipère au poing | 2004 | | Fine |
Secret Passage | 2004 | | Victoria |
Anne Frank: The Whole Story | 2001 | TV Mini-Series | Anne Frank |
Jakob the Liar | 1999 | | Lina |
Mansfield Park | 1999 | | Young Fanny |
Passion's Way | 1999 | TV Movie | Effie Leath |
Saint-Ex | 1996 | | Young Gabrielle |
Buffalo Girls | 1995 | TV Movie | Janey |
Against All Odds: Lost and Found | 1994 | TV Series | Pam, as a child |
Mary Shelley's Frankenstein | 1994 | | Young Elizabeth |
Four Weddings and a Funeral | 1994 | | Young Bridesmaid - Wedding Two |
Don't Get Me Started | 1994 | | Cricket (uncredited) |
The House of the Spirits | 1993 | | Blanca (child) (as Hanna Taylor-Gordon) |
Casting Director
Title | Year | Status | Character |
---|
Tiny Ruins: Carriages | 2014 | Video short | |
Self
Title | Year | Status | Character |
---|
The 59th Annual Golden Globe Awards | 2002 | TV Special documentary | Herself - Nominee: Best Actress in a Mini-Series or a Motion Picture Made for Television |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2002 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Miniseries or a Motion Picture Made for Television | Anne Frank: The Whole Story (2001) |
2002 | AFI Award | AFI Awards, USA | Actor of the Year - Female - TV Movie or Mini-Series | Anne Frank: The Whole Story (2001) |
2002 | Golden Satellite Award | Satellite Awards | Best Performance by an Actress in a Miniseries or a Motion Picture Made for Television | Anne Frank: The Whole Story (2001) |
2001 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Miniseries or a Movie | Anne Frank: The Whole Story (2001) |
2001 | OFTA Television Award | Online Film & Television Association | Best Actress in a Motion Picture or Miniseries | Anne Frank: The Whole Story (2001) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hmKemkZ16ta3YpaarZZekv6W7zWalnqxdrLyzwMdo
Share!